In million euro | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|
Turnover | 277,1 | 289,80 | 267,31 | 146,34 | 165,34 | 224,61 | 209,89 | 204,78 | 191,47 | 178,24 | 159,86 |
Earnings before interests and taxes (EBIT) | 10 | 6,56 | 3,17 | 48,98 | 9,67 | 12,20 | 13,77 | 16,27 | 15,99 | 10,25 | 10,64 |
Earnings before interests, taxes, depreciations and amortisations (EBITDA) | 35,9 | 30,03 | 26,10 | 63,34 | 30,53 | 29,99 | 25,57 | 28,99 | 27,24 | 22,18 | 20,73 |
Net profit attributable to the shareholders of MIKO | -11,5 | 2,20 | -0,60 | 46,56 | 5,97 | 7,10 | 9,25 | 11,28 | 8,86 | 7,77 | 7,52 |
Per share in euro | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|
Earnings per share, attributable to the shareholders of MIKO | -9,23 | 1,77 | -0,47 | 37,49 | 4,81 | 5,71 | 7,44 | 9,08 | 7,13 | 6,26 | 6,06 |
Diluted earnings per share, attributable to the shareholders of MIKO | -9,46 | 1,80 | -0,47 | 37,46 | 4,82 | 5,69 | 7,41 | 9,01 | 6,21 | 7,09 | 6,02 |
Gross dividend | 1,87 | 1,87 | 2,62 | 0,00 | 0,00 | 0,00 | 1,87 | 1,70 | 1,54 | 1,40 | 1,28 |
Based on 1.242.000 shares |
In million euro | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|
A. Coffee | |||||||||||
Turnover | 277,1 | 289,80 | 267,31 | 146,31 | 88,01 | 122,39 | 110,30 | 108,16 | 96,53 | 89,57 | 84,37 |
Earnings before interests and taxes (EBIT) | 10 | 6,56 | 3,17 | 49,98 | 0,27 | 7,16 | 7,93 | 10,71 | 6,26 | 5,48 | 6,85 |
In million euro | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|
B. Plastic Packaging | |||||||||||
Turnover | 0 | 0 | 0 | 0 | 107,13 | 102,22 | 99,59 | 96,62 | 94,94 | 88,68 | 75,49 |
Earnings before interests and taxes (EBIT) | 0 | 0 | 0 | 0 | 9,43 | 5,90 | 5,79 | 6,25 | 10,05 | 5,42 | 4,20 |
Steenweg op Mol 177 • B-2300 Turnhout • Belgium
Tel.: +32 (0)14 46.27.70 • investorrelations@miko.be
VAT BE 0404 175 739 • RPR Turnhout • Miko Group Global Privacy Policy