General meeting / Algemene vergadering 28-05-2024 | ||
---|---|---|
Gross dividend | Bruto dividend | 1,87 euro |
Net dividend | Netto dividend | 1,309 euro |
Coupon number | Coupon nummer | 23 |
Gross amount | Brutomarge | 2.322.540,000 euro |
Net amount | Nettobedrag | 1.625.778,000 euro |
Ex-date | 18/06/2024 | |
Record date | 19/06/2024 | |
Payment date | 20/06/2024 | |
Deadline certificates | Deadline attesten | 27/06/2024 |
Own shares held | Eigen aandelen in bezit | 0 |
KBC Bank NV/SA has been appointed as principal payment agent for the Miko Group. / De hoofdbetalingsagent is KBC Bank. |
General meeting / Algemene vergadering 23-05-2023 | ||
---|---|---|
Gross dividend | Bruto dividend | 2,620 eruo |
Net dividend | Netto dividend | 1,834 euro |
Coupon number | Coupon nummer | 22 |
Gross amount | Brutomarge | 3.254.040,000 euro |
Net amount | Nettobedrag | 2.22-77.828,000 euro |
Ex-date | 12/06/2023 | |
Record date | 13/06/2023 | |
Payment date | 14/06/2023 | |
Deadline certificates | Deadline attesten | 21/06/2023 |
Own shares held | Eigen aandelen in bezit | 0 |
KBC Bank NV/SA has been appointed as principal payment agent for the Miko Group. / De hoofdbetalingsagent is KBC Bank. |
General meeting / Algemene vergadering 21-05-2019 | ||
---|---|---|
Gross dividend | Bruto dividend | 1,87 euro |
Net dividend | Netto dividend | 1,309 euro |
Coupon number | Coupon nummer | 20 |
Gross amount | Brutomarge | 2.322.540,000 euro |
Net amount | Nettobedrag | 1.625.778,000 euro |
Ex-date | 12/06/2019 | |
Record date | 13/06/2019 | |
Payment date | 14/06/2019 | |
Deadline certificates | Deadline attesten | 21/06/2019 |
Own shares held | Eigen aandelen in bezit | 0 |
KBC Bank NV/SA has been appointed as principal payment agent for the Miko Group. / De hoofdbetalingsagent is KBC Bank. |
General meeting / Algemene vergadering 22-05-2018 | ||
---|---|---|
Gross dividend | Bruto dividend | 1,70 euro |
Net dividend | Netto dividend | 1,19 euro |
Coupon number | Coupon nummer | 20 |
Gross amount | Brutomarge | 2.111.400,00 euro |
Net amount | Nettobedrag | 1.477.980,00 euro |
Ex-date | 07/06/2018 | |
Record date | 08/06/2018 | |
Payment date | 11/06/2018 | |
KBC Bank NV/SA has been appointed as principal payment agent for the Miko Group. / De hoofdbetalingsagent is KBC Bank. |
General meeting / Algemene vergadering 23-05-2017 | ||
---|---|---|
Gross dividend | Bruto dividend | 1,540 euro |
Net dividend | Netto dividend | 1,078 euro |
Coupon number | Coupon nummer | 19 |
Gross amount | Brutomarge | 1.912.680,00 euro |
Net amount | Nettobedrag | 1.338.876,00 euro |
Ex-date | 08/06/2017 | |
Record date | 09/06/2017 | |
Payment date | 12/06/2017 | |
KBC Bank NV/SA has been appointed as principal payment agent for the Miko Group. / De hoofdbetalingsagent is KBC Bank. |
General meeting / Algemene vergadering 24-05-2016 | ||
---|---|---|
Gross dividend | Bruto dividend | 1,40 euro |
Net dividend | Netto dividend | 1,02 euro |
Coupon number | Coupon nummer | 18 |
Gross amount | Brutomarge | 1.738.800,00 euro |
Net amount | Nettobedrag | 1.266.840,00 euro |
Ex-date | 09/06/2016 | |
Record date | 10/06/2016 | |
Payment date | 13/06/2016 | |
KBC Bank NV/SA has been appointed as principal payment agent for the Miko Group. / De hoofdbetalingsagent is KBC Bank. |
Steenweg op Mol 177 • B-2300 Turnhout • Belgium
Tel.: +32 (0)14 46.27.70 • investorrelations@miko.be
VAT BE 0404 175 739 • RPR Turnhout • Miko Group Global Privacy Policy